| S.No. | Particular | Fee |
| 1 | Registration | 500/- |
| 2 | Admission Fee | 8,500/- |
| 3 | Security Fee (Refundable) | 2,500/- |
| Total | 11,500/- |
| Annual Charges | 4000/- |
| Class | Fee |
| PG | 1,400/- |
| LKG | 1,450/- |
| UKG | 1,500/- |
| I | 1,550/- |
| II | 1,600/- |
| III | 1,650/- |
| IV | 1,700/- |
| V | 1,750/- |
| VI | 1,950/- |
| VII | 2,050/- |
| VIII | 2,250/- |
| IX | 2,700/- |
| X | 2,800/- |
| XI Science | 3,300/- |
| XI Commerce | 3,100/- |
| XI Humanities | 2,900/- |
| XII Science | 3,400/- |
| XII Commerce | 3,200/- |
| XII Humanities | 3,000/- |
Fee concession for real brother/ sister as per rule
SECURITY CHARGES
For Second child = 50%
For the third child = No charges
TUTION FEE CONCESSION
If two children, 10% discount on second child’s tuition fee.
20% discount in tuition fee of third child
Note: